No airline yet?
Click here to found your new enterprise now!

Airport: Glasgow Prestwick (PIK)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
US 1963 Washington (IAD) T2 08:17 CS3 LANDED
SRS 7059 Paris (CDG) T1 08:20 CR7 LANDED
TWA 2122 Belfast City (BHD) T1 09:04 DH4
DRX 7002 Malaga (AGP) T1 09:09 A81
TWA 235 Newcastle (NCL) T1 09:09 CS1
TWA 2514 Dublin (DUB) T1 09:09 CS1
HTA 9169 Palma de Mallorca (PMI) T1 09:10 73G
DRX 7062 Stockholm Arlanda (ARN) T1 09:14 A81
TWA 2322 London Heathrow (LHR) T1 09:14 CS1
TWA 2334 London Luton (LTN) T1 09:14 DH4
TWA 2294 Liverpool (LPL) T1 09:15 DH4
TWA 2114 Aberdeen, GB (ABZ) T1 09:15 DH4
TWA 2204 Edinburgh (EDI) T1 09:15 DH4
TWA 2354 London Stansted (STN) T1 09:19 DH4
SRS 4982 London Heathrow (LHR) T1 10:37 CRK
SRS 5038 London Stansted (STN) T1 10:46 CRK
SRS 5086 Dublin (DUB) T1 10:48 CS1
SRS 5134 Inverness (INV) T1 10:49 CR7
SRS 5140 Londonderry (LDY) T1 10:49 CR7
SRS 5146 Southampton (SOU) T1 10:49 CR7