No airline yet?
Click here to found your new enterprise now!

Airport: London Gatwick (LGW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
CE 9798 Boston (BOS) T14 19:35 788 LANDED
RO 3474 Newcastle (NCL) T20 19:37 CS3 LANDED
RO 2494 Inverness (INV) T20 19:39 CR7 LANDED
RO 2502 Blackpool (BLK) T20 19:39 CS1 LANDED
RO 2528 Leeds/Bradford (LBA) T20 19:39 319 LANDED
RO 2620 Bergen (BGO) T20 19:39 CR7 LANDED
RO 2556 Bournemouth (BOH) T20 19:40 CR7 LANDED
RO 3464 Manchester, GB (MAN) T20 19:40 32Q LANDED
RO 2478 Belfast International (BFS) T20 19:44 CS1 LANDED
RO 2486 Glasgow International (GLA) T20 19:44 CS1 LANDED
RO 3450 Barcelona (BCN) T20 19:44 32Q LANDED
RO 3458 Dusseldorf (DUS) T20 19:44 32Q LANDED
JB 24 Cleveland Hopkins International (CLE) T1 19:45 763 LANDED
RO 3394 Paris (CDG) T20 19:45 32Q LANDED
SUU 7275 Ibiza (IBZ) T20 19:45 73J LANDED
RO 2430 Milan Orio al Serio (BGY) T20 19:49 319 LANDED
RO 2464 Belfast City (BHD) T20 19:49 319 LANDED
RO 3446 Paris (ORY) T20 19:49 32Q LANDED
RO 788 Malta (MLA) T20 19:49 32N LANDED
RO 2520 Manchester, GB (MAN) T20 19:50 32Q LANDED