No airline yet?
Click here to found your new enterprise now!

Airport: Kuala Lumpur International (KUL)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
FAR 4003 Guilin (KWL) T1 12:02 739 LANDED
AS 1560 Bangkok (BKK) T1 12:05 734 LANDED
AS 3395 Wenzhou (WNZ) T26 12:07 7M8 LANDED
AS 2849 Doha (DOH) T1 12:08 773 LANDED
KI 615 Phnom Penh (PNH) T21 12:11 32Q LANDED
SIN 8638 Singapore (SIN) T1 12:13 788 LANDED
IXP 9636 Chennai (Madras) (MAA) T25 12:15 73G LANDED
FAP 4160 Tokyo Narita (NRT) T1 12:16 32Q via SZX LANDED
SKY 1788 Jakarta (CGK) T24 12:16 12:23 788 LANDED
AS 993 Hong Kong (HKG) T1 12:17 739 LANDED
AS 756 Singapore (SIN) T1 12:18 773 LANDED
VRX 1667 Nanning (NNG) T1 12:19 7M8 LANDED
SKY 2895 Medan (KNO) T24 12:20 32Q LANDED
SKY 3273 Penang (PEN) -- 12:23 32P CARGO FLIGHT LANDED
AS 1717 Bangkok (BKK) T1 12:25 73J LANDED
AS 2132 Bangkok (BKK) T1 12:26 73J LANDED
AS 1761 Chiang Mai (CNX) T1 12:27 739 LANDED
SKY 1654 Pontianak (PNK) T15 12:29 32Q LANDED
SKY 3060 Manado (MDC) T24 12:29 32Q LANDED
FAR 4007 Haikou (HAK) T2 12:30 32Q LANDED