No airline yet?
Click here to found your new enterprise now!

Airport: Kuala Lumpur International (KUL)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
AS 927 Miri (MYY) T1 22:35 734 LANDED
AS 461 Padang (PDG) T1 22:36 739 LANDED
AS 537 Kota Kinabalu (BKI) T26 22:36 7M8 LANDED
AS 1315 Phnom Penh (PNH) T1 22:36 73J LANDED
AS 346 Kota Bharu (KBR) T1 22:37 73J LANDED
AS 1086 Tokyo Haneda (HND) T1 22:37 739 LANDED
AS 2045 Sydney Kingsford Smith (SYD) T1 22:37 73J LANDED
IXP 5478 Delhi (DEL) T25 22:38 22:42 73W LANDED
AS 869 Batam (BTH) T1 22:39 739 LANDED
AS 1417 Brisbane (BNE) T1 22:39 739 LANDED
AS 1701 Hyderabad (HYD) T1 22:39 739 LANDED
AS 141 Jakarta (CGK) T1 22:40 738 LANDED
AS 419 Hat Yai (HDY) T1 22:40 734 LANDED
AS 1498 Hiroshima International (HIJ) T1 22:40 73J LANDED
AS 1637 Vishakhapatnam (VTZ) T1 22:40 E95 LANDED
AS 413 Ho Chi Minh City (SGN) T1 22:41 739 LANDED
AS 732 Phu Quoc (PQC) T1 22:41 739 LANDED
SIN 8470 Singapore (SIN) T1 22:43 788 LANDED
AS 281 Phuket (HKT) T1 22:43 734 LANDED
AS 653 Singapore (SIN) T1 22:43 77W LANDED