No airline yet?
Click here to found your new enterprise now!

Airport: Singapore Changi (SIN)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
IXP 5933 Chennai (Madras) (MAA) T39 02:54 73J LANDED
SKY 839 Surabaya (SUB) T28 02:57 32Q LANDED
AS 757 Kuala Lumpur International (KUL) T1 03:04 773 LANDED
AS 3984 Penang (PEN) T10 03:04 73G LANDED
SIN 851 Auckland (AKL) T1 03:12 788 LANDED
AS 2694 Kota Kinabalu (BKI) T10 03:12 739 LANDED
AS 3986 Penang (PEN) T10 03:12 E70 LANDED
SIN 8609 Kuala Lumpur International (KUL) T1 03:13 788 LANDED
SIN 877 Newcastle Williamtown (NTL) T1 03:13 788 LANDED
SKY 1480 Pekanbaru (PKU) T31 03:15 32Q LANDED
SKY 3413 Surabaya (SUB) T28 03:15 351 LANDED
FAP 5350 Hong Kong (HKG) T16 03:17 32Q via SYX LANDED
AS 3988 Penang (PEN) T10 03:19 E70 LANDED
SIN 9265 Jakarta (CGK) T1 03:22 351 LANDED
AS 4340 Kuching (KCH) T10 03:23 73G LANDED
IXP 6357 Hyderabad (HYD) T39 03:25 73G
JT 1900 Chengdu (TFU) T1 03:30 32N
SKY 1631 Palembang (PLM) T1 03:32 32Q
SIN 503 Cairo (CAI) T1 03:34 32Q
SIN 8149 Phuket (HKT) T1 03:37 351