No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
CE 4087 Fresno (FAT) T12 01:24 7M8 LANDED
BUC 5471 Ontario (ONT) T1 01:25 32N LANDED
CE 4051 Acapulco (ACA) T12 01:25 32Q LANDED
CE 4155 Lafayette, LA, US (LFT) T12 01:25 7M8 LANDED
CE 4167 Charleston, SC, US (CHS) T12 01:25 32N LANDED
CE 4171 Indianapolis (IND) T12 01:25 7M8 LANDED
CE 4267 Albuquerque (ABQ) T12 01:25 32Q LANDED
BEC 1533 Detroit (DTW) T1 01:25 320 LANDED
US 2134 Charlotte (CLT) T12 01:25 32Q LANDED
US 2290 El Paso (ELP) T12 01:25 32Q LANDED
US 8945 Oakland (OAK) T12 01:25 32Q LANDED
BUC 6379 Houston (HOU) T1 01:26 32N LANDED
CE 4225 New Orleans (MSY) T12 01:26 7M9 LANDED
BUC 4458 Los Angeles (LAX) T1 01:27 321 LANDED
CE 4207 Toluca (TLC) T12 01:27 32Q LANDED
CE 8893 Denver (DEN) T12 01:27 32Q LANDED
US 2180 Tucson (TUS) T12 01:28 01:30 32Q LANDED
CE 4921 Tijuana (TIJ) T12 01:29 32Q LANDED
CE 3316 Washington (DCA) T12 01:30 32Q LANDED
CE 4925 Los Angeles (LAX) T12 01:30 32Q via SAN LANDED