No airline yet?
Click here to found your new enterprise now!
from Abadan (ABD) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 476 | 1234567 | 12:13 | 12:44 | CS3 | IndoArabia | ||
from Abha (AHB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 292 | 1234567 | 22:44 | 01:10 | CS1 | IndoArabia | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 58 | 1234567 | 05:51 | 06:57 | 7M8 | IndoArabia | ||
IA 60 | 1234567 | 11:51 | 12:57 | 7M8 | IndoArabia | ||
IA 698 | 1234567 | 17:38 | 18:44 | CS3 | IndoArabia | ||
IA 62 | 1234567 | 17:51 | 18:57 | 7M8 | IndoArabia | ||
IA 492 | 1234567 | 23:43 | 00:48 | 7M8 | IndoArabia | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 132 | 1234567 | 02:59 | 05:29 | CS3 | IndoArabia | ||
IA 446 | 1234567 | 09:20 | 11:46 | 7M8 | IndoArabia | ||
IA 134 | 1234567 | 14:59 | 17:30 | CS3 | IndoArabia | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 604 | 1234567 | 09:28 | 13:15 | CS3 | IndoArabia | ||
from Aden (ADE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 600 | 1234567 | 15:38 | 18:49 | CS1 | IndoArabia | ||
from Adler/Sochi (AER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 262 | 1234567 | 16:26 | 18:13 | CS1 | IndoArabia | ||
from Ahmedabad (AMD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 256 | 1234567 | 05:24 | 06:54 | CS3 | IndoArabia | ||
from Ahvaz (AWZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 127 | 1234567 | 00:29 | 00:57 | 7M8 | IndoArabia | ||
IA 129 | 1234567 | 12:29 | 12:57 | 7M8 | IndoArabia | ||
IA 536 | 1234567 | 15:57 | 16:25 | CS3 | IndoArabia | ||
IA 538 | 1234567 | 18:51 | 19:18 | CS3 | IndoArabia | ||
from Aktau (SCO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 288 | 1234_67 | 12:55 | 12:54 | CS1 | IndoArabia | ||
from Al Ain (AAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 304 | 1234567 | 17:47 | 18:59 | CS1 | IndoArabia | ||
from Al Baha (ABT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 470 | 1234567 | 05:01 | 07:12 | CS1 | IndoArabia | ||
from Al Najaf (NJF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 64 | 12345_7 | 00:34 | 01:08 | 7M8 | IndoArabia | ||
IA 96 | 1234567 | 06:09 | 06:43 | CS3 | IndoArabia | ||
from Aleppo (ALP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 300 | 1234567 | 03:13 | 05:30 | CS1 | IndoArabia | ||
IA 612 | 1234567 | 22:32 | 00:49 | CS3 | IndoArabia | ||
from Alexandria Borg El Arab (HBE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 367 | 1234567 | 04:08 | 07:11 | CS1 | IndoArabia | ||
IA 672 | 1234567 | 10:12 | 13:15 | CS1 | IndoArabia | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 568 | 1234567 | 02:15 | 04:34 | CS3 | IndoArabia | ||
IA 148 | 1234567 | 03:08 | 05:30 | CS3 | IndoArabia | ||
IA 389 | 1234567 | 03:13 | 05:34 | 7M8 | IndoArabia | ||
IA 391 | 1234_67 | 07:07 | 09:28 | 7M8 | IndoArabia | ||
IA 391 | ____5__ | 07:25 | 09:44 | 7M8 | IndoArabia | ||
IA 560 | 1234567 | 08:04 | 10:23 | CS3 | IndoArabia | ||
IA 393 | 1234567 | 11:14 | 13:33 | 7M8 | IndoArabia | ||
IA 562 | 1234567 | 14:06 | 16:25 | CS3 | IndoArabia | ||
IA 146 | 1234567 | 15:08 | 17:30 | CS3 | IndoArabia | ||
IA 564 | 1234567 | 18:19 | 20:41 | CS3 | IndoArabia | ||
IA 566 | 1234567 | 22:13 | 00:32 | CS3 | IndoArabia | ||
IA 348 | 1234567 | 22:32 | 00:54 | CS3 | IndoArabia | ||
from Anapa (AAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 371 | 1234567 | 16:49 | 18:53 | CS1 | IndoArabia | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 90 | 1234567 | 10:07 | 13:03 | CS3 | IndoArabia | ||
IA 528 | 1234567 | 16:03 | 18:54 | CS3 | IndoArabia | ||
IA 92 | 1234567 | 16:07 | 19:03 | CS3 | IndoArabia | ||
IA 94 | 1234567 | 21:39 | 00:35 | CS3 | IndoArabia | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 82 | 1234567 | 04:05 | 07:04 | 7M8 | IndoArabia | ||
IA 84 | 1234567 | 10:20 | 13:14 | 7M8 | IndoArabia | ||
IA 86 | 1234567 | 16:05 | 19:04 | 7M8 | IndoArabia | ||
IA 444 | 1234567 | 22:17 | 01:15 | 7M8 | IndoArabia | ||
from Aqaba (AQJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 353 | 1234567 | 16:14 | 18:49 | CS3 | IndoArabia | ||
from Asalouyeh Persian Gulf Airport (PGU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 312 | 1234567 | 05:12 | 06:18 | CS1 | IndoArabia | ||
from Ashgabat (ASB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 182 | 1234567 | 00:59 | 01:03 | CS1 | IndoArabia | ||
from Astrakhan (ASF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 596 | 1234567 | 10:58 | 13:10 | CS1 | IndoArabia | ||
from Aswan (ASW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 616 | 1234567 | 10:07 | 13:19 | CS1 | IndoArabia | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Baghdad (BGW) | |||||||
IA 336 | 1234567 | 09:05 | 12:49 | CS1 | IndoArabia | ||
from Baghdad (BGW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abadan (ABD) | |||||||
IA 475 | 1234567 | 08:10 | 09:41 | CS3 | IndoArabia | ||
to Abha (AHB) | |||||||
IA 291 | 1234567 | 19:54 | 22:14 | CS1 | IndoArabia | ||
to Abu Dhabi (AUH) | |||||||
IA 57 | 1234567 | 02:00 | 05:06 | 7M8 | IndoArabia | ||
IA 59 | 1234567 | 08:00 | 11:06 | 7M8 | IndoArabia | ||
IA 697 | 1234567 | 13:44 | 16:50 | CS3 | IndoArabia | ||
IA 61 | 1234567 | 14:00 | 17:06 | 7M8 | IndoArabia | ||
IA 491 | 1234567 | 19:49 | 22:54 | 7M8 | IndoArabia | ||
to Adana (ADA) | |||||||
IA 131 | 1234567 | 01:59 | 02:29 | CS3 | IndoArabia | ||
IA 445 | 1234567 | 08:10 | 08:39 | 7M8 | IndoArabia | ||
IA 133 | 1234567 | 13:59 | 14:29 | CS3 | IndoArabia | ||
to Addis Ababa (ADD) | |||||||
IA 603 | 1234567 | 02:25 | 06:12 | CS3 | IndoArabia | ||
to Aden (ADE) | |||||||
IA 599 | 1234567 | 08:25 | 11:36 | CS1 | IndoArabia | ||
to Adler/Sochi (AER) | |||||||
IA 261 | 1234567 | 14:05 | 15:56 | CS1 | IndoArabia | ||
to Ahmedabad (AMD) | |||||||
IA 255 | 1234567 | 20:12 | 02:42 | CS3 | IndoArabia | ||
to Ahvaz (AWZ) | |||||||
IA 128 | 1234567 | 07:59 | 09:27 | 7M8 | IndoArabia | ||
IA 535 | 1234567 | 13:49 | 15:17 | CS3 | IndoArabia | ||
IA 537 | 1234567 | 16:54 | 18:21 | CS3 | IndoArabia | ||
IA 126 | 1234567 | 19:59 | 21:27 | 7M8 | IndoArabia | ||
to Aktau (SCO) | |||||||
IA 287 | 1234_67 | 07:59 | 11:58 | CS1 | IndoArabia | ||
to Al Ain (AAN) | |||||||
IA 303 | 1234567 | 13:54 | 17:06 | CS1 | IndoArabia | ||
to Al Baha (ABT) | |||||||
IA 469 | 1234567 | 02:20 | 04:31 | CS1 | IndoArabia | ||
to Al Najaf (NJF) | |||||||
IA 95 | 1234567 | 03:05 | 03:39 | CS3 | IndoArabia | ||
IA 63 | 1234_67 | 19:59 | 20:33 | 7M8 | IndoArabia | ||
to Aleppo (ALP) | |||||||
IA 299 | 1234567 | 02:10 | 02:27 | CS1 | IndoArabia | ||
IA 611 | 1234567 | 20:20 | 20:37 | CS3 | IndoArabia | ||
to Alexandria Borg El Arab (HBE) | |||||||
IA 366 | 1234567 | 02:15 | 03:23 | CS1 | IndoArabia | ||
IA 671 | 1234567 | 08:20 | 09:23 | CS1 | IndoArabia | ||
to Amman (AMM) | |||||||
IA 567 | __34567 | 01:15 | 01:34 | CS3 | IndoArabia | ||
IA 567 | 12_____ | 01:16 | 01:35 | CS3 | IndoArabia | ||
IA 388 | 1234567 | 01:54 | 02:15 | 7M8 | IndoArabia | ||
IA 147 | 1234567 | 02:05 | 02:27 | CS3 | IndoArabia | ||
IA 559 | _____6_ | 04:45 | 05:04 | CS3 | IndoArabia | ||
IA 559 | 12345_7 | 04:50 | 05:09 | CS3 | IndoArabia | ||
IA 390 | 1234567 | 06:05 | 06:26 | 7M8 | IndoArabia | ||
IA 392 | 1234567 | 10:15 | 10:34 | 7M8 | IndoArabia | ||
IA 561 | 1234567 | 10:54 | 11:16 | CS3 | IndoArabia | ||
IA 145 | 1234567 | 14:00 | 14:22 | CS3 | IndoArabia | ||
IA 563 | 1234567 | 17:20 | 17:39 | CS3 | IndoArabia | ||
IA 347 | 1234567 | 20:05 | 20:27 | CS3 | IndoArabia | ||
IA 565 | 1234567 | 21:11 | 21:33 | CS3 | IndoArabia | ||
to Anapa (AAQ) | |||||||
IA 370 | 1234567 | 14:15 | 16:19 | CS1 | IndoArabia | ||
to Ankara Esenboga (ESB) | |||||||
IA 89 | 1234567 | 08:00 | 08:51 | CS3 | IndoArabia | ||
IA 91 | 1234567 | 13:59 | 14:55 | CS3 | IndoArabia | ||
IA 527 | 1234567 | 14:25 | 15:16 | CS3 | IndoArabia | ||
IA 93 | 1234567 | 20:00 | 20:51 | CS3 | IndoArabia | ||
to Antalya (AYT) | |||||||
IA 81 | 1234567 | 02:00 | 02:59 | 7M8 | IndoArabia | ||
IA 83 | 1234567 | 07:54 | 08:48 | 7M8 | IndoArabia | ||
IA 85 | 1234567 | 13:59 | 14:58 | 7M8 | IndoArabia | ||
IA 443 | 1234567 | 19:49 | 20:47 | 7M8 | IndoArabia | ||
to Aqaba (AQJ) | |||||||
IA 352 | 1234567 | 13:54 | 14:29 | CS3 | IndoArabia | ||
to Asalouyeh Persian Gulf Airport (PGU) | |||||||
IA 311 | 1234567 | 02:32 | 04:42 | CS1 | IndoArabia | ||
to Ashgabat (ASB) | |||||||
IA 181 | 1234567 | 19:59 | 00:03 | CS1 | IndoArabia | ||
to Astrakhan (ASF) | |||||||
IA 595 | 1234567 | 07:49 | 10:01 | CS1 | IndoArabia | ||
to Aswan (ASW) | |||||||
IA 615 | 1234567 | 08:15 | 09:27 | CS1 | IndoArabia | ||
to Athens (ATH) | |||||||
IA 335 | 1234567 | 02:10 | 03:54 | CS1 | IndoArabia | ||
to Bahrain (BAH) | |||||||
IA 153 | 1234567 | 01:59 | 03:34 | 7M8 | IndoArabia | ||
IA 155 | 1234567 | 08:24 | 09:59 | 7M8 | IndoArabia | ||
IA 157 | 1234567 | 13:59 | 15:34 | 7M8 | IndoArabia | ||
IA 159 | 1234567 | 20:23 | 21:58 | 7M8 | IndoArabia | ||
to Baku (GYD) | |||||||
IA 241 | 1234567 | 02:05 | 04:39 | CS3 | IndoArabia | ||
IA 243 | 1234567 | 08:15 | 10:49 | CS3 | IndoArabia | ||
IA 245 | 1234567 | 14:10 | 16:44 | CS3 | IndoArabia | ||
IA 247 | 1234567 | 20:20 | 22:54 | CS3 | IndoArabia | ||
to Bandar Abbas (BND) | |||||||
IA 403 | 1234567 | 07:59 | 10:31 | CS3 | IndoArabia | ||
IA 307 | 1234567 | 14:10 | 16:42 | CS1 | IndoArabia | ||
IA 401 | 1234567 | 19:54 | 22:26 | CS3 | IndoArabia | ||
to Bangkok (BKK) | |||||||
IA 653 | 12345_7 | 14:30 | 02:14 | CS1 | IndoArabia | ||
IA 653 | _____6_ | 14:35 | 02:19 | CS1 | IndoArabia | ||
IA 747 | 1234567 | 20:55 | 08:39 | CS1 | IndoArabia | ||
to Basra (BSR) | |||||||
IA 13 | 1234567 | 00:00 | 00:57 | CS1 | IndoArabia | ||
IA 15 | 1234567 | 03:07 | 04:04 | CS1 | IndoArabia | ||
IA 17 | 1234567 | 06:15 | 07:12 | CS1 | IndoArabia | ||
IA 19 | 1234567 | 12:00 | 12:57 | CS1 | IndoArabia | ||
IA 21 | 1234567 | 18:00 | 18:57 | CS1 | IndoArabia | ||
to Batman (BAL) | |||||||
IA 237 | 1234567 | 02:05 | 02:11 | CS3 | IndoArabia | ||
to Beirut (BEY) | |||||||
IA 139 | 1234567 | 00:16 | 00:40 | CS3 | IndoArabia | ||
IA 141 | 1234567 | 06:01 | 06:25 | CS3 | IndoArabia | ||
to Bengaluru (BLR) | |||||||
IA 557 | 1234567 | 14:25 | 21:54 | 73J | IndoArabia | ||
to Berlin (BER) | |||||||
IA 639 | 12345_7 | 14:25 | 16:33 | CS3 | IndoArabia | ||
IA 639 | _____6_ | 14:30 | 16:38 | CS3 | IndoArabia | ||
to Bodrum (BJV) | |||||||
IA 233 | 1234567 | 07:59 | 09:18 | CS3 | IndoArabia | ||
IA 235 | 1234567 | 19:54 | 21:13 | CS3 | IndoArabia | ||
to Brussels Zaventem (BRU) | |||||||
IA 647 | 1234567 | 02:35 | 05:19 | CS3 | IndoArabia | ||
to Budapest (BUD) | |||||||
IA 629 | 1234567 | 14:25 | 15:59 | CS1 | IndoArabia | ||
to Cairo (CAI) | |||||||
IA 54 | 1234567 | 11:58 | 12:55 | CS3 | IndoArabia | ||
IA 56 | 1234567 | 17:58 | 18:55 | CS3 | IndoArabia | ||
IA 52 | 1234567 | 23:55 | 00:52 | CS3 | IndoArabia | ||
to Cologne/Bonn (CGN) | |||||||
IA 637 | 1234567 | 02:25 | 05:08 | CS1 | IndoArabia | ||
to Colombo Bandaranaike (CMB) | |||||||
IA 743 | 123_5__ | 08:25 | 16:56 | CS3 | IndoArabia | ||
IA 743 | ___4_67 | 08:55 | 17:26 | CS3 | IndoArabia | ||
IA 593 | 1234567 | 14:25 | 22:56 | CS1 | IndoArabia | ||
to Copenhagen (CPH) | |||||||
IA 517 | 1234567 | 20:10 | 22:43 | CS1 | IndoArabia | ||
to Dalaman (DLM) | |||||||
IA 209 | 1234567 | 02:05 | 03:15 | CS3 | IndoArabia | ||
IA 211 | 1234567 | 14:05 | 15:15 | CS3 | IndoArabia | ||
to Damascus (DAM) | |||||||
IA 483 | 1234567 | 02:20 | 02:37 | 7M8 | IndoArabia | ||
IA 657 | 1234567 | 07:29 | 07:47 | CS1 | IndoArabia | ||
IA 417 | 1234567 | 07:54 | 08:11 | 7M8 | IndoArabia | ||
IA 487 | 1234567 | 08:10 | 08:27 | 7M8 | IndoArabia | ||
IA 47 | 1234567 | 14:00 | 14:15 | 7M8 | IndoArabia | ||
IA 493 | 1234567 | 14:20 | 14:37 | 7M8 | IndoArabia | ||
IA 49 | 1234567 | 19:59 | 20:16 | 7M8 | IndoArabia | ||
to Dammam (DMM) | |||||||
IA 199 | 1234567 | 02:15 | 03:46 | 7M8 | IndoArabia | ||
IA 193 | 1234567 | 08:05 | 09:36 | 7M8 | IndoArabia | ||
IA 195 | 1234567 | 14:20 | 15:51 | 7M8 | IndoArabia | ||
IA 197 | 1234567 | 19:59 | 21:30 | 7M8 | IndoArabia | ||
to Dawadmi (DWD) | |||||||
IA 499 | 1234567 | 08:20 | 09:56 | CS1 | IndoArabia | ||
to Delhi (DEL) | |||||||
IA 569 | 1234567 | 02:30 | 09:15 | CS3 | IndoArabia | ||
IA 33 | 123_567 | 14:00 | 20:45 | 7M8 | IndoArabia | ||
IA 33 | ___4___ | 14:05 | 20:50 | 7M8 | IndoArabia | ||
to Dhaka (DAC) | |||||||
IA 605 | 1234_67 | 02:25 | 11:22 | CS3 | IndoArabia | ||
IA 605 | ____5__ | 02:25 | 11:06 | CS3 | IndoArabia | ||
to Diyarbakir (DIY) | |||||||
IA 529 | 1234567 | 02:20 | 02:29 | CS3 | IndoArabia | ||
IA 305 | 1234567 | 19:54 | 20:03 | CS1 | IndoArabia | ||
to Dubai (DXB) | |||||||
IA 691 | 12_4567 | 01:47 | 04:48 | CS1 | IndoArabia | ||
IA 43 | 1234567 | 02:00 | 05:05 | 7M8 | IndoArabia | ||
IA 45 | 1_34567 | 07:59 | 11:04 | 7M8 | IndoArabia | ||
IA 45 | _2_____ | 08:04 | 11:09 | 7M8 | IndoArabia | ||
IA 693 | 1234567 | 08:15 | 11:21 | CS3 | IndoArabia | ||
IA 433 | 1234567 | 13:44 | 16:45 | 7M8 | IndoArabia | ||
IA 435 | 1234567 | 20:10 | 23:10 | 7M8 | IndoArabia | ||
IA 689 | 1234567 | 20:15 | 23:16 | CS1 | IndoArabia | ||
to Dubai Al Maktoum International (DWC) | |||||||
IA 301 | 1234567 | 08:05 | 11:13 | CS1 | IndoArabia | ||
to Dushanbe (DYU) | |||||||
IA 511 | 1234567 | 02:20 | 08:29 | CS3 | IndoArabia | ||
to Eilat (ETM) | |||||||
IA 313 | 1234567 | 08:48 | 09:21 | CS1 | IndoArabia | ||
to Elazig (EZS) | |||||||
IA 465 | 1234567 | 14:15 | 14:33 | CS1 | IndoArabia | ||
to Erbil (EBL) | |||||||
IA 378 | 1234567 | 02:25 | 03:14 | CS3 | IndoArabia | ||
IA 675 | 1234567 | 02:35 | 03:24 | CS3 | IndoArabia | ||
IA 3 | 1234567 | 02:53 | 03:41 | CS3 | IndoArabia | ||
IA 380 | 1234567 | 05:35 | 06:24 | CS3 | IndoArabia | ||
IA 677 | 1234567 | 05:45 | 06:34 | CS3 | IndoArabia | ||
IA 5 | 1234567 | 06:00 | 06:49 | CS3 | IndoArabia | ||
IA 382 | 1234567 | 08:25 | 09:14 | CS3 | IndoArabia | ||
IA 679 | 1234567 | 10:54 | 11:43 | CS3 | IndoArabia | ||
IA 7 | 1234567 | 12:00 | 12:49 | CS3 | IndoArabia | ||
IA 681 | 1234567 | 13:34 | 14:23 | CS3 | IndoArabia | ||
IA 384 | 123_567 | 13:54 | 14:43 | CS3 | IndoArabia | ||
IA 9 | 1234567 | 14:53 | 15:41 | CS3 | IndoArabia | ||
IA 683 | 1______ | 17:20 | 18:09 | CS3 | IndoArabia | ||
IA 683 | _234567 | 17:25 | 18:14 | CS3 | IndoArabia | ||
IA 11 | 1234567 | 18:00 | 18:49 | CS3 | IndoArabia | ||
IA 374 | 1234567 | 20:10 | 20:59 | CS3 | IndoArabia | ||
IA 376 | 1234567 | 23:30 | 00:19 | CS3 | IndoArabia | ||
IA 673 | 1_34567 | 23:30 | 00:19 | CS3 | IndoArabia | ||
IA 673 | _2_____ | 23:35 | 00:24 | CS3 | IndoArabia | ||
to Ercan (ECN) | |||||||
IA 223 | 1234567 | 08:50 | 09:29 | CS1 | IndoArabia | ||
IA 221 | 1234567 | 20:05 | 20:44 | CS1 | IndoArabia | ||
to Erzurum (ERZ) | |||||||
IA 467 | 1234567 | 20:10 | 20:30 | CS1 | IndoArabia | ||
to Frankfurt (FRA) | |||||||
IA 329 | 1234567 | 02:10 | 04:46 | CS1 | IndoArabia | ||
to Gaziantep (GZT) | |||||||
IA 459 | 1234567 | 02:20 | 02:38 | CS3 | IndoArabia | ||
to Geneva (GVA) | |||||||
IA 583 | 1234567 | 20:16 | 22:55 | CS1 | IndoArabia | ||
to Gizan (GIZ) | |||||||
IA 495 | 1234567 | 20:20 | 22:59 | CS1 | IndoArabia | ||
to Haifa (HFA) | |||||||
IA 477 | 1234567 | 14:15 | 14:42 | CS3 | IndoArabia | ||
to Hail (HAS) | |||||||
IA 509 | 1234567 | 19:49 | 21:05 | CS1 | IndoArabia | ||
to Hamburg (HAM) | |||||||
IA 579 | 1234567 | 08:20 | 11:00 | CS1 | IndoArabia | ||
to Hatay (Antakya) (HTY) | |||||||
IA 372 | 1234567 | 19:54 | 20:17 | CS1 | IndoArabia | ||
to Heraklion (HER) | |||||||
IA 360 | 1234567 | 08:05 | 09:37 | CS1 | IndoArabia | ||
to Hong Kong International (HKG) | |||||||
IA 723 | 1234567 | 02:55 | 16:21 | 73W | IndoArabia | ||
IA 661 | 1234567 | 08:10 | 21:28 | 73W | IndoArabia | ||
IA 725 | 1234567 | 14:55 | 04:21 | 73W | IndoArabia | ||
IA 727 | 1234567 | 20:50 | 10:16 | 73W | IndoArabia | ||
to Hurghada (HRG) | |||||||
IA 185 | 1234567 | 01:59 | 02:52 | CS3 | IndoArabia | ||
IA 187 | 1234567 | 08:51 | 09:40 | CS3 | IndoArabia | ||
IA 189 | 1234567 | 13:54 | 14:50 | CS3 | IndoArabia | ||
IA 191 | 1234567 | 20:50 | 21:39 | CS3 | IndoArabia | ||
to Hyderabad (HYD) | |||||||
IA 597 | 1234567 | 20:15 | 03:39 | CS1 | IndoArabia | ||
to Isfahan (IFN) | |||||||
IA 215 | 1234567 | 07:59 | 09:44 | CS3 | IndoArabia | ||
IA 213 | 1234567 | 19:59 | 21:44 | CS3 | IndoArabia | ||
to Islamabad (ISB) | |||||||
IA 555 | 1234567 | 01:49 | 07:24 | 73J | IndoArabia | ||
IA 323 | 1234567 | 14:10 | 19:47 | CS3 | IndoArabia | ||
to Istanbul New (IST) | |||||||
IA 441 | 1234567 | 02:32 | 03:55 | 7M8 | IndoArabia | ||
IA 105 | 1234567 | 14:06 | 15:30 | CS3 | IndoArabia | ||
IA 107 | 1______ | 20:11 | 21:35 | CS3 | IndoArabia | ||
IA 107 | _234567 | 20:21 | 21:45 | CS3 | IndoArabia | ||
to Istanbul (SAW) | |||||||
IA 121 | 1234567 | 01:52 | 03:04 | 7M8 | IndoArabia | ||
IA 667 | 1234567 | 13:34 | 14:52 | CS3 | IndoArabia | ||
IA 531 | 1234567 | 19:49 | 21:01 | CS3 | IndoArabia | ||
to Izmir (ADB) | |||||||
IA 447 | 1234567 | 01:54 | 03:16 | 7M8 | IndoArabia | ||
IA 124 | 1234567 | 13:59 | 15:16 | 7M8 | IndoArabia | ||
IA 451 | 1234567 | 20:23 | 21:45 | 7M8 | IndoArabia | ||
to Jaipur (JAI) | |||||||
IA 643 | 1_34567 | 02:25 | 08:53 | CS3 | IndoArabia | ||
IA 643 | _2_____ | 02:30 | 08:58 | CS3 | IndoArabia | ||
to Jeddah (JED) | |||||||
IA 73 | 1234567 | 02:00 | 04:05 | 7M8 | IndoArabia | ||
IA 75 | 1234567 | 08:00 | 10:05 | 7M8 | IndoArabia | ||
IA 77 | 1234567 | 20:00 | 22:05 | 7M8 | IndoArabia | ||
to Kabul (KBL) | |||||||
IA 343 | 1234567 | 02:15 | 06:57 | CS3 | IndoArabia | ||
IA 549 | 1234567 | 14:25 | 19:07 | CS3 | IndoArabia | ||
to Karachi (KHI) | |||||||
IA 317 | 1234567 | 01:54 | 07:14 | 7M8 | IndoArabia | ||
IA 539 | 1234567 | 08:20 | 13:40 | CS1 | IndoArabia | ||
IA 699 | 1234567 | 20:25 | 01:43 | CS1 | IndoArabia | ||
to Kars (KSY) | |||||||
IA 513 | 1234567 | 14:20 | 14:43 | CS3 | IndoArabia | ||
to Kathmandu (KTM) | |||||||
IA 641 | 1234567 | 02:25 | 09:37 | CS1 | IndoArabia | ||
to Kayseri (ASR) | |||||||
IA 356 | 1234567 | 14:15 | 14:52 | CS3 | IndoArabia | ||
IA 627 | 1234567 | 20:25 | 21:02 | CS1 | IndoArabia | ||
to Kerman (KER) | |||||||
IA 279 | 1234567 | 02:10 | 04:33 | CS1 | IndoArabia | ||
IA 533 | 1234567 | 08:20 | 10:43 | CS3 | IndoArabia | ||
IA 281 | 1234567 | 14:10 | 16:33 | CS1 | IndoArabia | ||
to Kermanshah (KSH) | |||||||
IA 545 | 1234567 | 01:54 | 03:10 | CS1 | IndoArabia | ||
IA 547 | _234_67 | 04:45 | 06:01 | CS1 | IndoArabia | ||
IA 289 | 1234567 | 13:54 | 15:10 | CS1 | IndoArabia | ||
IA 265 | 1234567 | 20:43 | 21:59 | CS1 | IndoArabia | ||
to Khorramabad (KHD) | |||||||
IA 619 | 1234567 | 20:25 | 21:47 | CS1 | IndoArabia | ||
to Kish Island (KIH) | |||||||
IA 309 | 1234567 | 19:54 | 22:15 | CS1 | IndoArabia | ||
to Kochi (COK) | |||||||
IA 601 | 1234567 | 14:20 | 22:01 | CS3 | IndoArabia | ||
to Kolkata (CCU) | |||||||
IA 587 | 1234567 | 14:25 | 22:43 | CS1 | IndoArabia | ||
to Konya (KYA) | |||||||
IA 333 | 1234_67 | 20:22 | 21:12 | CS1 | IndoArabia | ||
to Kos (KGS) | |||||||
IA 591 | 1234567 | 07:49 | 09:10 | CS1 | IndoArabia | ||
to Krasnodar (KRR) | |||||||
IA 259 | 1234567 | 08:05 | 10:10 | CS1 | IndoArabia | ||
to Kuwait (KWI) | |||||||
IA 425 | 1234567 | 01:44 | 02:49 | CS3 | IndoArabia | ||
IA 25 | 1234567 | 02:00 | 03:05 | 7M8 | IndoArabia | ||
IA 427 | 1_____7 | 05:35 | 06:38 | CS3 | IndoArabia | ||
IA 427 | _234___ | 05:35 | 06:40 | CS3 | IndoArabia | ||
IA 427 | ____5__ | 05:40 | 06:45 | CS3 | IndoArabia | ||
