| For loans with securities | 0.95% |
| For loans without securities | 1.19% |
| Interest rates shown are per week, and assume an AAA rating. | |
|
|
|
| 2012-05-18 | 65.25 ASc$/l |
| 2012-05-11 | 67.13 ASc$/l |
| 2012-05-04 | 69.83 ASc$/l |
| 2012-04-27 | 70.65 ASc$/l |
| 2012-04-20 | 70.18 ASc$/l |
| ATR 42-300 (1) | ||
| new (B/L) | used (B/L) | |
| Schwab Travel | 0 / 0 | 0 / 1 |
| Airbus Industrie A300-600 (1) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft Middle East | 0 / 0 | 1 / 0 |
| Airbus Industrie A320-200 light (2) | ||
| new (B/L) | used (B/L) | |
| Sendai Airlines | 0 / 0 | 0 / 1 |
| Lucky Star Airways Northern Europe | 0 / 0 | 0 / 1 |
| Airbus Industrie A320-200 medium (4) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft Middle East | 0 / 0 | 4 / 0 |
| Airbus Industrie A321-200 standard (1) | ||
| new (B/L) | used (B/L) | |
| Corsican Wings Italy | 0 / 1 | 0 / 0 |
| Antonov AN-148-100E (1) | ||
| new (B/L) | used (B/L) | |
| Sino Sibiria | 0 / 1 | 0 / 0 |
| Avro Regionaljet RJ85 (1) | ||
| new (B/L) | used (B/L) | |
| Sendai Invest | 0 / 0 | 1 / 0 |
| Boeing 737-600 BGW (1) | ||
| new (B/L) | used (B/L) | |
| canXpress | 0 / 0 | 0 / 1 |
| Boeing 737-700 BGW (4) | ||
| new (B/L) | used (B/L) | |
| Mountain Airlines | 0 / 1 | 0 / 0 |
| IT RegioMex | 0 / 0 | 0 / 1 |
| China Link | 0 / 1 | 0 / 0 |
| Africa Wings | 0 / 1 | 0 / 0 |
| Boeing 737-700 HGW(winglets) (1) | ||
| new (B/L) | used (B/L) | |
| Star Chile | 0 / 1 | 0 / 0 |
| Boeing 737-800 HGW(winglets) (2) | ||
| new (B/L) | used (B/L) | |
| World Experience Airways | 0 / 0 | 0 / 2 |
| Boeing 737-900ER BGW (5) | ||
| new (B/L) | used (B/L) | |
| Key Business Panama | 0 / 5 | 0 / 0 |
| Boeing 737-900ER BGW (winglets) (1) | ||
| new (B/L) | used (B/L) | |
| Kaohsiung Airways | 0 / 0 | 1 / 0 |
| Boeing 737-900ER HGW (winglets) (5) | ||
| new (B/L) | used (B/L) | |
| lionXpress | 0 / 5 | 0 / 0 |
| Boeing 747-8I (1) | ||
| new (B/L) | used (B/L) | |
| Kuwaitian | 0 / 1 | 0 / 0 |
| Boeing 757-200 IGW (1) | ||
| new (B/L) | used (B/L) | |
| SAKE II | 0 / 0 | 1 / 0 |
| Boeing 777-200 (1) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft Middle East | 0 / 0 | 1 / 0 |
| Boeing 777-200ER (1) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft Middle East | 0 / 0 | 1 / 0 |
| Boeing 777-300 (4) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft Middle East | 0 / 0 | 4 / 0 |
| Boeing 777-300ER (1) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft South America | 0 / 0 | 1 / 0 |
| Boeing 787-8 (16) | ||
| new (B/L) | used (B/L) | |
| Fly Lara | 0 / 10 | 0 / 0 |
| Madeira Networks | 0 / 1 | 0 / 0 |
| Key Business Paraguay | 0 / 0 | 0 / 1 |
| Via Mekong | 0 / 0 | 0 / 1 |
| China Link | 0 / 1 | 0 / 0 |
| tommr Airlines | 0 / 1 | 0 / 0 |
| Africa Wings | 0 / 1 | 0 / 0 |
| Bombardier CRJ 1000 NextGen ER (2) | ||
| new (B/L) | used (B/L) | |
| Tailwinds Airways | 0 / 0 | 0 / 2 |
| Bombardier CRJ 700 (2) | ||
| new (B/L) | used (B/L) | |
| Mountain Airlines | 0 / 0 | 0 / 2 |
| Bombardier CRJ 900 (3) | ||
| new (B/L) | used (B/L) | |
| Mountain Airlines | 0 / 1 | 0 / 0 |
| Emirati Air | 0 / 1 | 0 / 0 |
| Klang Asia Airlines | 0 / 1 | 0 / 0 |
| Bombardier CRJ 900LR (1) | ||
| new (B/L) | used (B/L) | |
| Egyptian United Airlines | 0 / 0 | 0 / 1 |
| Bombardier Dash8-Q400A (11) | ||
| new (B/L) | used (B/L) | |
| AIR BRAZILIA | 0 / 4 | 0 / 0 |
| Ethiopian Express | 0 / 5 | 0 / 0 |
| Bogota Airways | 0 / 0 | 0 / 1 |
| FlyGlasgow | 0 / 1 | 0 / 0 |
| Bombardier Dash8-Q400B (1) | ||
| new (B/L) | used (B/L) | |
| AIR BRAZILIA | 0 / 1 | 0 / 0 |
| Britten-Norman BN-2B-26 Islander (1) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft North America | 0 / 0 | 1 / 0 |
| Embraer 190 (4) | ||
| new (B/L) | used (B/L) | |
| AIR BRAZILIA | 0 / 0 | 0 / 3 |
| Flyregional | 0 / 0 | 0 / 1 |
| Embraer 190 LR (2) | ||
| new (B/L) | used (B/L) | |
| AIR BRAZILIA | 0 / 1 | 0 / 1 |
| Embraer 195 (7) | ||
| new (B/L) | used (B/L) | |
| AIR BRAZILIA | 0 / 0 | 0 / 4 |
| VooAzul | 0 / 0 | 0 / 1 |
| China Link | 0 / 1 | 0 / 0 |
| Aero Facil Zhengzhou | 0 / 0 | 0 / 1 |
| Embraer 195 AR (1) | ||
| new (B/L) | used (B/L) | |
| AIR BRAZILIA | 0 / 0 | 0 / 1 |
| Embraer 195 LR (7) | ||
| new (B/L) | used (B/L) | |
| AIR BRAZILIA | 0 / 0 | 0 / 4 |
| African Jet Connect | 0 / 0 | 0 / 3 |
| Fairchild Dornier 328-120 (1) | ||
| new (B/L) | used (B/L) | |
| Sendai Invest | 0 / 0 | 1 / 0 |
| LET 410UVP (4) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft South America | 0 / 0 | 1 / 0 |
| IT RegioMex | 0 / 0 | 0 / 1 |
| Vierzehn Air | 2 / 0 | 0 / 0 |
| McDonnell Douglas MD-82 (1) | ||
| new (B/L) | used (B/L) | |
| Nordic Air | 0 / 0 | 0 / 1 |
| Raytheon / Beech 1900D Airliner (1) | ||
| new (B/L) | used (B/L) | |
| Tailwinds Airways | 0 / 1 | 0 / 0 |
| Sukhoi Superjet 100-95 (2) | ||
| new (B/L) | used (B/L) | |
| Sibiria Airlines | 0 / 0 | 1 / 1 |
| A330 , btipton36 , conducteur2 , Fluggast07 , Flykid , GRAWdie , jetblue , luuuuk08 , SKYY83 |
| All users which were active during the last 5 minutes. |
| 24-04-2012 07:40 | Update of all game worlds to Meigs patch level |
| 19-04-2012 12:45 | Meigs re-launched |
| 18-04-2012 14:37 | Complete data loss of Meigs game world |
| 28-03-2012 12:25 | PR: 10 Year Anniversary – AirlineSim launches new game world |
| 27-03-2012 15:09 | New game world launches tomorrow |